The Ripmo isn't just a bike; it's a legend.
With multiple "Best in Test" awards and years of high level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail-slaying machine. How do you improve on that?
The new Ripmo is loaded with new features: internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. We've also expanded our sizing options and added size-specific details—right down to the bottom bracket height.
Specs:
Fork | Fox Float 36, Factory Series, GripX, 160mm, 29”, 110mm x 15mm |
Shock | Fox Float X, Factory Series, 2-Pos Adj. w/EVOL, 230mm x 60mm |
Wheels | Blackbird Send Alloy OR i9 Carbon |
Front Tire | Maxxis DHF, 29" x 2.5", Exo+ |
Rear Tire | Maxxis DHR2, Exo+S–M: 27.5" x 2.5", XM–XL: 29" x 2.5" |
Brakes | SRAM Code RSC, 4 Piston |
Rotors (F/R) | SRAM Centerline, 200mm/180mm |
Crankset |
SRAM X0, Eagle Transmission, DUBS–M: 165mm, XM–XL: 170mm
|
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM X0, Eagle Transmission |
Shifter | SRAM X0, Eagle Transmission |
Cassette | SRAM X0, Eagle Transmission, 10–52T |
Chain | SRAM X0, Eagle Transmission |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Blackbird Hi Fi, 35mm, 800mm |
Stem | Blackbird, 35mmS–M: 35mm, XM–XL: 50mm |
Seatpost |
Bike Yoke Revive Dropper 34.9mmS: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm
|
Saddle | WTB Silverado, Fusion, 142mm |
Power | SRAM AXS Battery & Power Pack Charger |
Power | SRAM AXS Battery & Power Pack Charger |